Migration Program Planning Levels 2019 /20
The Migration Program Planning levels were released last week for the 2019-2020 program year.
The Migration Program outcomes for 2017-18 are provided as a comparison.
*Figures for the 2018-19 Program year do not appear to be available at this time.
Stream | 2019-20 | *2017-18 |
Skilled | ||
Employer Sponsored | 30,000 | 35,528 |
Skilled Independent | 18,652 | 39,137 |
State / Territory Nominated | 24,968 | 27,400 |
Skilled Regional | n/a | 1,574 |
Skilled Employer Sponsored (Provisional) new | 9,000 | n/a |
Skilled Work Regional (Provisional) new | 14,000 | n/a |
Business Innovation and Investment program | 6,862 | 7,260 |
Global Talent | 5,000 | n/a |
Distinguished Talent | 200 | 200 |
Skilled total | 108,682 | 111,099 |
Family | ||
Partner | 39,799 | 39,799 |
Parent | 7,371 | 7,371 |
Other Family | 562 | 562 |
Other | ||
Special eligibility | 236 | 236 |
Child | 3,350 | 3,350 |
Program total | 160,000 | 162,417 |
* Actual outcomes of 2017-18 migration outcome
Further information is available on the Home Affairs website